Size guide
Men's apparel sizing
INTERNATIONAL | S | m | L | XL |
---|---|---|---|---|
EUROPE | 3. 4 | 36 | 38 | 40 |
US | 2 | 4 | 6 | 8 |
CHEST FIT (CM) | 91-97 | 88-104 | 107-112 | 114-119 |
LENGTH (CM) | 76 | 81 | 86 | 91.5 |
SKORT LENGTHS (SM) | 77.5 | 79 | 81 | 82.5 |
CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.