Include Popup Size Guide
MEN'S APPAREL SIZING
HOODIES & JACKETS
INTERNATIONAL | S | M | L | XL |
---|---|---|---|---|
A - CHEST FIT (INCHES) | 40" | 41" | 43" | 45" |
A - CHEST FIT (CM) | 102 | 104 | 110 | 114 |
B - ARM LENGTH (INCHES) | 30" | 31" | 32" | 33" |
B - ARM LENGTH (CM) | 76 | 79 | 80 | 82 |
C - TOTAL LENGTH (INCHES) | 28" | 29" | 29" | 30" |
C - TOTAL LENGTH (CM) | 71 | 73 | 74 | 75 |
D - ARMPIT (INCHES) | 10" | 11" | 12" | 13" |
D - ARMPIT (CM) | 27 | 28 | 30 | 32 |
CHEST A - Measure the full circumference of the chest 2.5cm below the underarm.
ARM LENGTH B - Measured from the edge of neck to the edge of the sleeve.
TANKS
INTERNATIONAL | S | M | L | XL |
---|---|---|---|---|
A - CHEST FIT (INCHES) | 36-39" | 38-41" | 39-43" | 41-45" |
A - CHEST FIT (CM) | 92-100 | 96-105 | 100-110 | 104-115 |
B - TOTAL LENGTH (INCHES) | 28.3" | 28.7" | 29.1" | 29.7" |
B - TOTAL LENGTH (CM) | 72 | 73 | 74 | 75,5 |
C - ARMPIT (INCHES) | 12" | 12.2" | 12.6" | 13" |
C - ARMPIT (CM) | 30 | 31 | 32 | 33,5 |
CHEST A - Measure the full circumference of the chest 2.5cm below the underarm.
T-SHIRTS
INTERNATIONAL | S | M | L | XL |
---|---|---|---|---|
A - CHEST FIT (INCHES) | 37" | 39" | 41" | 43" |
A - CHEST FIT (CM) | 93 | 98 | 102 | 107 |
B - SHORT SLEEVE (INCHES) | 7" | 8" | 9" | 9" |
B - SHORT SLEEVE (CM) | 19 | 20 | 21 | 22 |
C - TOTAL LENGHT (INCHES) | 29" | 30" | 31" | 31" |
C - TOTAL LENGHT (CM) | 73 | 75 | 76 | 77 |
CHEST A - Measure the full circumference of the chest 2.5cm below the underarm.
BASE LAYERS
INTERNATIONAL | S | M | L | XL |
---|---|---|---|---|
A - CHEST FIT (INCHES) | 36-39" | 37-41" | 38-42" | 40-44" |
A - CHEST FIT (CM) | 92-100 | 94-104 | 98-108 | 102-113 |
B - ARM LENGTH (INCHES) | 12" | 12.2" | 12.6" | 13" |
B - ARM LENGTH (CM) | 76 | 77 | 79 | 81 |
C - TOTAL LENGTH (INCHES) | 27" | 28" | 29" | 30" |
C - TOTAL LENGTH (CM) | 68 | 70 | 72 | 73 |
D - ARMPIT (INCHES) | 10" | 11" | 12" | 12" |
D - ARMPIT (CM) | 27 | 28 | 29 | 30 |
CHEST A - Measure the full circumference of the chest 2.5cm below the underarm.
ARM LENGTH B - Measured from the edge of neck to the edge of the sleeve.
BOTTOMS
INTERNATIONAL |
S | M | L | XL |
---|---|---|---|---|
A - WAIST (INCHES) | 27" | 30" | 32" | 34" |
A - WAIST (CM) | 70 | 76 | 80 | 84 |
B - HIPS (INCHES) | 36" | 37" | 39" | 40" |
B - HIPS (CM) | 92 | 95 | 99 | 102 |
C - INSIDE LEG (INCHES) | 28" | 29" | 30" | 31" |
C - INSIDE LEG (CM) | 71 | 72 | 75 | 76 |
D - TOTAL LENGTH (INCHES) | 36" | 37" | 39" | 40" |
D - TOTAL LENGTH (CM) | 93 | 95 | 99 | 102 |
WAIST A - Measure the full circumference at the narrowest / smallest point of the waist.
HIPS B - Measure the full circumference at the widest/fullest point of the hips.
INSIDE LEG C - Measure full length of the inner leg from crotch to ankle.